| Red Creek Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:42 PM DATE: September 07 2010 | |||
| Current Weather | Dry | Current Temperature | 61.2°F (16.2°C), Apparent temp 63.9°F |
| Maximum Temperature (since midnight) | 63.7°F at: 11:40 AM | Minimum Temperature (since midnight) | 57.4°F at: 6:30 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 61.2°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:52 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:46 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.48 in. (12.3 mm) at 4:31 PM |
| Rainfall This month | 1.01 in. (25.6 mm) | Rainfall To date this year | 14.07 in. (357.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.08 in/hour |
| Yesterdays rainfall | 0.33 in | DewPoint | 60.3°F (Wet Bulb :60.7°F ) |
| Humidity | 97 %, Humidex 69.1°F | Barometer corrected to msl | 28.821 in. (976.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.03 in |




Use the RELOAD facility on your browser to retrieve the latest data.